venue burgee

2.4mR Naantali Ranking

Naantalin Purjehdusseura ry

Results as of 16:07 on August 3, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1 FIN 139 WSF Nisse West 3.0 1.0 4.0 8.0 8.0
2 FIN 156 NPS Anna-Liisa Oxby 7.0 5.0 2.0 14.0 14.0
3 FIN 172 N Veikko Martin 9.0 3.0 5.0 17.0 17.0
4 FIN 144 TaPS Kaj Panttila 1.0 8.0 9.0 18.0 18.0
5 FIN 135 HSK Jussi Mattila 6.0 9.0 6.0 21.0 21.0
6 FIN 168 N Rikard Bjurström 15.0 7.0 1.0 23.0 23.0
7 FIN 164 TPS Niko Salomaa 4.0 6.0 13.0 23.0 23.0
8 FIN 116 NPS Esa Harjulahti 2.0 14.0 8.0 24.0 24.0
9 FIN 166 NPS Pauli Immonen 17.0 4.0 7.0 28.0 28.0
10 FIN 169 WSF Pelle Strömman 8.0 11.0 10.0 29.0 29.0
11 FIN 167 NPS Janne Laine 5.0 15.0 11.0 31.0 31.0
12 FIN 162 N Karl Wessberg 19.0 2.0 14.0 35.0 35.0
13 FIN 87 NPS Sami Ekblad 11.0 21.0 3.0 35.0 35.0
14 FIN 145 NPS Timo Lankinen 13.0 10.0 15.0 38.0 38.0
15 FIN 133 NPS Jan Forsbom 16.0 17.0 12.0 45.0 45.0
16 FIN 129 SuPS Lauri Virkkunen 14.0 13.0 19.0 46.0 46.0
17 FIN 165 N Marko Dahlberg 12.0 16.0 20.0 48.0 48.0
18 FIN 141 NPS Vesa Hakkoomäki 10.0 19.0 21.0 50.0 50.0
19 FIN 174 N Jyrki Mantere 20.0 12.0 18.0 50.0 50.0
20 FIN 130 HSK Kalle Virkkunen 18.0 18.0 17.0 53.0 53.0
21 FIN 176 NPS Roope Heikkilä 21.0 20.0 16.0 57.0 57.0

http://www.nps.fi/
kilpailut@nps.fi


Sailwave Scoring Software 2.9.7
http://www.sailwave.com/