venue burgee

2.4mR Naantali Ranking

Naantalin Purjehdusseura ry

Results are final as of 14:34 on September 2, 2012

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 FIN 166 NPS Pauli Immonen 1.0 3.0 (19.0 OCS) 6.0 5.0 1.0 35.0 16.0
2 FIN 145 NPS Timo Lankinen 2.0 9.0 2.0 1.0 3.0 (10.0) 27.0 17.0
3 FIN 116 NPS Esa Harjulahti 3.0 (7.0) 6.0 5.0 4.0 2.0 27.0 20.0
4 FIN 133 NPS Jan Forsbom 4.0 4.0 4.0 2.0 (13.0) 6.0 33.0 20.0
5 FIN 167 NPS Janne Laine (11.0) 1.0 5.0 7.0 8.0 3.0 35.0 24.0
6 FIN 163 NJK Pär Fröman 12.0 6.0 1.0 4.0 (15.0) 4.0 42.0 27.0
7 FIN 169 WSF Pär Strömman 10.0 2.0 3.0 (13.0) 9.0 9.0 46.0 33.0
8 FIN 108 HeiPS Sauli Ylitalo 8.0 (13.0) 10.0 3.0 6.0 11.0 51.0 38.0
9 FIN 144 TaPS Kaj Panttila 5.0 8.0 11.0 9.0 (12.0) 5.0 50.0 38.0
10 FIN 171 N Petteri Grönroos 7.0 10.0 7.0 (11.0) 7.0 7.0 49.0 38.0
11 FIN 129 SuPS Lauri Virkkunen 6.0 11.0 8.0 (14.0) 1.0 14.0 54.0 40.0
12 FIN 139 WSF Nisse West 13.0 5.0 (19.0 DNF) 8.0 2.0 15.0 62.0 43.0
13 FIN 124 N Timo Salo 9.0 (12.0) 9.0 12.0 11.0 8.0 61.0 49.0
14 FIN 130 HSK Kalle Virkkunen (16.0) 16.0 15.0 15.0 10.0 12.0 84.0 68.0
15 FIN 103 N Timo Syreen 14.0 15.0 13.0 10.0 16.0 (19.0 DNS) 87.0 68.0
16 FIN 4 NPS Mika Salko 15.0 14.0 12.0 (16.0) 14.0 13.0 84.0 68.0
17 FIN 141 NPS Vesa Hakkoomäki 18.0 18.0 16.0 (19.0 DNF) 17.0 16.0 104.0 85.0
18 FIN 156 NPS Anna-Liisa Oxby 17.0 17.0 14.0 (19.0 DNS) 19.0 DNS 19.0 DNS 105.0 86.0

www.nps.fi
kilpailut@nps.fi


Sailwave Scoring Software 2.5.1
www.sailwave.com