Naantali on the rocks 2014

Results are final as of 16:43 on December 6, 2014

2.4mR Class

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 2.4mR 133 NPS Jan Forsbom (2.0) 1.0 1.0 1.0 5.0 3.0
2nd 2.4mR 116 NPS Esa Harjulahti 1.0 2.0 (3.0) 3.0 9.0 6.0
3rd 2.4mR 145 NPS Timo Lankinen 3.0 4.0 2.0 (7.0) 16.0 9.0
4th 2.4mR 131 NPS Janne Laine 4.0 (6.0) 4.0 2.0 16.0 10.0
5th 2.4mR 90 NPS Peter Lumme (5.0) 3.0 5.0 5.0 18.0 13.0
6th 2.4mR 177 NPS Anna-Liisa Oxby (6.0) 5.0 6.0 6.0 23.0 17.0
7th 2.4mR 160 LPS Mika Hollo 7.0 (8.0) 8.0 4.0 27.0 19.0
8th 2.4mR 118 NPS Salla Sadinmaa (9.0) 9.0 7.0 8.0 33.0 24.0
9th 2.4mR 152 HSS Jouni Kokko 8.0 7.0 (9.0) 9.0 33.0 24.0

Optimist Class

Sailed: 3, Discards: 1, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Optimist 253 NPS Elmeri Kurki (1.0) 1.0 1.0 3.0 2.0
2nd Optimist 9784 NPS Iida Lumme (3.0) 2.0 2.0 7.0 4.0
3rd Optimist 0 NPS Lotta Saukkola 2.0 (3.0) 3.0 8.0 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com