| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2.4mR | 116 | NPS | Esa Harjulahti | 1.0 | (6.0) | 4.0 | 1.0 | 12.0 | 6.0 | ||||
| 2nd | 2.4mR | 145 | NPS | Timo Lankinen | 3.0 | 2.0 | (8.0) | 2.0 | 15.0 | 7.0 | ||||
| 3rd | 2.4mR | 87 | NPS | Janne Laine | (6.0) | 5.0 | 1.0 | 3.0 | 15.0 | 9.0 | ||||
| 4th | 2.4mR | 140 | HSK | Malm Harri | (4.0) | 4.0 | 3.0 | 4.0 | 15.0 | 11.0 | ||||
| 5th | 2.4mR | 133 | NPS | Jan Forsblom | (7.0) | 1.0 | 6.0 | 6.0 | 20.0 | 13.0 | ||||
| 6th | 2.4mR | 109 | NPS | Roope Heikkilä | 5.0 | 3.0 | (7.0) | 5.0 | 20.0 | 13.0 | ||||
| 7th | Mobimar | 2.4mR | 118 | NPS | Pauli Immonen | 2.0 | (8.0) | 5.0 | 7.0 | 22.0 | 14.0 | |||
| 8th | 2.4mR | 90 | NPS | Peter Lumme | (8.0) | 7.0 | 2.0 | 8.0 | 25.0 | 17.0 | ||||
| 9th | Oxby | 2.4mR | 156 | NPS | Anna-Liisa Tuominen | 9.0 | 9.0 | 9.0 | (10.0 DNS) | 37.0 | 27.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com